AMEE DIC Video extensometers
AMEE 2D VEX
AMEE 2D VEX
Description:
The AMEE 2D VEX is a cutting edge, cost efficient video extensometer designed for precise strain and displacement measurement. It offers high accuracy with exceptional ease of use. Its compact, lightweight build allows quick setup on tripods or test systems. A passive cooling system ensures stable, reliable operation during long test cycles. Overall, it is ideal for demanding laboratory and industrial material testing environments.
| Parameter | 9Mpx system | 5 Mpx system | 2MPx System |
|---|---|---|---|
| FPS | Up to 48 FPS | Up to 75 FPS | Up to 160 FPS |
| Camera resolution | 4096x3000 | 2448x2048 | 1920x1200 |
| Pixel Size | 2.4 µm x 2.4 µm | 3.45 µm x 3.45 µm | 3.45 µm x 3.45 µm |
| Spatial Resolution | ~0.034 mm/pixel | ~0.0395 mm/pixel | ~0.049 mm/pixel |
| Classification to ASTM E 83 | Class B-1 | ||
| Gauge Range | 0.01-10 % | ||
| Analogue IO service | 200 kS/s, 16-bit, 16-ch Multifunction | ||
| Digital output | TCP/IP | ||
| Test rig connectivity | A/D converter | ||
| Light | 50W - 30° and 60° LED Lenses (switchable) | ||
| Dimensions | 200 x 120 mm, diameter 140mm | ||
| Weight | 1 kg | ||
| Classification to ASTM E 83 | Class B-1 | ||
| Classification to ISO 9513 | class 0.5,1,2 | ||
Ready to Work With Podhikai Scientific?
Take the next step in strengthening your laboratory or research facility with
reliable scientific instruments. Contact us to discuss your requirements or
learn more about our solutions.
